Error message

Deprecated function: The each() function is deprecated. This message will be suppressed on further calls in menu_set_active_trail() (line 2385 of /srv/data/web/vhosts/www.indiseas.org/htdocs/includes/menu.inc).

Gulf of Cadiz

by Jesus Morales, Oscar Moreno
Table of Frequencies (percent)
Direction Fish size Trophic Level % Predators Life Span Biomass Stability % Sustainable Stocks
Fish size 0.0836669 0.00 0.00 0.00 0.00 0.00
Trophic Level 0.00 0.453016 0.00 0.00 0.00 0.00
% Predators 0.00 0.00 0.386817 0.00 0.00 0.00
Life Span 0.00 0.00 0.00 0.215698 0.00 0.00
Biomass Stability 0.00 0.00 0.00 0.00 0.121282 0.00
% Sustainable Stocks 0.00 0.00 0.00 0.00 0.00 0.210249

Chla = Chlorophyll A (mg/m3)
SST = Sea Surface Temperature (°C)