Error message

Deprecated function: The each() function is deprecated. This message will be suppressed on further calls in menu_set_active_trail() (line 2385 of /srv/data/web/vhosts/www.indiseas.org/htdocs/includes/menu.inc).

Gulf of Lions

by Daniela ALMARCHA BANARU, Tristan Rouyer
Table of Frequencies (percent)
Direction Fish size Trophic Level % Predators Life Span Biomass Stability % Sustainable Stocks
Fish size 0.191143 0.00 0.00 0.00 0.00 0.00
Trophic Level 0.00 0.482356 0.00 0.00 0.00 0.00
% Predators 0.00 0.00 0.368807 0.00 0.00 0.00
Life Span 0.00 0.00 0.00 0.127762 0.00 0.00
Biomass Stability 0.00 0.00 0.00 0.00 0.0760062 0.00
% Sustainable Stocks 0.00 0.00 0.00 0.00 0.00 0.210249

Chla = Chlorophyll A (mg/m3)
SST = Sea Surface Temperature (°C)